| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Kassandra Webb, Panthers FSC | 1 | 1 | 1 | 3/1 | |
| 2. | Nicole Franzese, Panthers Ice Den (LTS... | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jacqueline Addis | Palm Harbor, FL |
| Assistant Referee | ||
| Accountant | Kristin Gordon | Orlando, FL |
| Judge 1 | Andrew Meng | Ellenton, FL |
| Judge 2 | Dennis Morril | Cumberland, RI |
| Judge 3 | Susan Scott | Belmont, MA |
| Substitute |
Last Updated: Sat, Sep 03, 2022, 04:01PM (Competition local time)